RIVER range – drinking fountains |
||||
| Traditional drinking fountains for factories, warehouses, schools you name it! | ||||
| Rental prices per week – remember these include servicing & filters | ||||
| Model 25 | cold & room temperature | |||
| Length of service agreement | 12 months | 24 months | ||
| A single cooler | £8.00 | £7.70 | ||
| 2 to 5 coolers | £7.70 | £7.15 | ||
| More than 5 coolers | Please ring or click the button for a special quote | |||
| Model 50 | cold & room temperature | |||
| Length of service agreement | 12 months | 24 months | ||
| A single cooler | £9.30 | £8.80 | ||
| 2 to 5 coolers | £8.80 | £8.20 | ||
| More than 5 coolers | Please ring or click the button for a special quote | |||
NIAGARA range – for the very, very thirsty |
||||
| Virtually continuous cold water for (big) schools, canteens & restaurants | ||||
| Rental prices per week – remember these include servicing & filters | ||||
| Model 65 | cold & room temperature | |||
| Length of service agreement | 12 months | 24 months | ||
| A single cooler | £10.40 | £9.80 | ||
| 2 to 5 coolers | £9.80 | £9.30 | ||
| More than 5 coolers | Please ring or click the button for a special quote | |||
| Model 120 | cold & room temperature | |||
| Length of service agreement | 12 months | 24 months | ||
| A single cooler | £13.60 | £13.10 | ||
| 2 to 5 coolers | £13.10 | £12.50 | ||
| More than 5 coolers | Please ring or click the button for a special quote | |||
| Model 180 | cold & room temperature | |||
| Length of service agreement | 12 months | 24 months | ||
| A single cooler | £16.80 | £16.30 | ||
| 2 to 5 coolers | £16.30 | £15.80 | ||
| More than 5 coolers | Please ring or click the button for a special quote | |||
JET range* – the fizzy (or still) one |
||||
| The ultimate water cooler for your office or work place – fizzy & still! | ||||
| Table Top | Rental prices per week – remember these include servicing & filters | |||
| Still water only | Still & carbonated water | |||
| Length of service agreement | 12 months | 24 months | 12 months | 24 months |
| A single cooler | £8.20 | £8.20 | £9.80 | £9.30 |
| 2 to 5 coolers | £8.20 | £7.70 | £9.30 | £8.80 |
| More than 5 coolers | Please ring or click the button for a special quote | |||
| Floor Standing | Rental prices per week – remember these include servicing & filters This model includes a smart floor cabinet with an integral cup dispenser |
|||
| Still water only | Still & carbonated water | |||
| Length of service agreement | 12 months | 24 months | 12 months | 24 months |
| A single cooler | £9.85 | £9.30 | £10.90 | £10.40 |
| 2 to 5 coolers | £9.30 | £8.85 | £10.40 | £9.90 |
| More than 5 coolers | Please ring or click the button for a special quote | |||
| Under Counter | Rental prices per week – remember these include servicing & filters This model hides away and includes a smart, remote stainless steel tap |
|||
| Still water only | Still & carbonated water | |||
| Length of service agreement | 12 months | 24 months | 12 months | 24 months |
| A single cooler | £8.80 | £8.20 | £9.80 | £9.30 |
| 2 to 5 coolers | £8.20 | £7.70 | £9.30 | £8.80 |
| More than 5 coolers | Please ring or click the button for a special quote | |||
This is normally free of charge
This is a very important part of our service & included in our rental prices. Our technician will visit every 6 months & your water cooler will be thoroughly cleaned & every water contact surface sterilised. We also change your drip tray.
ENVIRONMENT FACT – We use ozone & a biodegradable solution for this job – no harmful chemicals
These are changed every 6 months & included in our rental charges.
ENVIRONMENT FACT – Every Connect filter is 95% recycled. For more details click here about water & filtration
We include a small additional charge of 22p per week (shown separately on your invoice) to help us meet the electrical waste regulations requirements (W.E.E.E.). These ensure all electrical appliances are disposed of in an environmentally acceptable manner at the end of their useful life.
ENVIRONMENT FACT – We are great fans of this initiative. One of the (few) good bits of legislation from the EC!
If you have chosen a JET carbonated water cooler you will also need to buy cylinders of CO2. Each cylinder is sufficient to provide up to 400 drinks. These are disposable & recyclable & are charged at £18 each.
Our standard payment terms are 30 days from the date of your invoice. Rental is charged quarterly in advance & normally paid by standing order. Cups & other products are charged when they are delivered. All prices are exclusive of VAT at 17.5%